Home
Home  
Caesar, top warrior Title


  Name Rank Class Current Earned Spent Adjustments
1 Samyero Raider Paladin 867 899 32 0
2 Aldokar Guild Master Warrior 714 794 80 0
3 Plana Raider Priest 655 879 224 0
4 Korbaar Raider Paladin 532 752 220 0
5 Namiko Officer Druid 521 771 250 0
6 Flopper Raider Death Knight 488 646 158 0
7 Nex Raider Hunter 468 751 283 0
8 Verith Druid 442 882 440 0
9 Kairen Officer Paladin 433 827 394 0
10 Zulraya Raider Rogue 433 777 344 0
11 Fronn Paladin 412 840 428 0
12 Everson Raider Warrior 392 601 202 -7
13 Syringe Rogue 388 893 498 -7
14 Helekõre Mage 385 777 392 0
15 Kayzidjin Mage 383 430 47 0
16 Draev Raider Warlock 361 617 256 0
17 Bazorann Warrior 340 494 154 0
18 Azulmar Officer Warlock 290 700 410 0
19 Qerthal Raider Warlock 224 893 662 -7
20 Boomis Overseer Shaman 214 668 454 0
21 Dingdangdo Trial Mage 192 349 157 0
22 Ciordy Rogue 178 578 400 0
23 Altheri Shaman 172 319 140 -7
24 Shamuan Shaman 134 134 0 0
25 Nyargle Raider Shaman 125 387 262 0
26 Warmaul Raider Druid 121 315 194 0
27 Twohorn Member Druid 98 98 0 0
28 Mumps Mage 80 80 0 0
29 Neccros Raider Unknown 66 175 110 0
30 Corenzy Raider Shaman 63 73 10 0
31 Batto Raider Druid 48 48 0 0
32 Fatwh Shaman 47 47 0 0
33 Khlatu Raider Warrior 31 31 0 0
34 Athicus Rogue 19 19 0 0
35 Malduin Raider Druid 2 2 0 0
36 Expløit Rogue 2 2 0 0
37 Myrmidona Raider Death Knight 2 32 30 0
38 Vadtrudne Raider Hunter 0 849 849 0
39 Malefic Warlock -26 49 75 0
40 Kontu Member Rogue -30 57 86 0
41 Thunderbroek Shaman -30 220 250 0
42 Daxa Warrior -47 171 218 0
43 Kellyn Mage -53 0 53 0
44 Zínk Unknown -60 30 90 0
45 Vanquishx Raider Paladin -93 38 131 0
46 Rhilda Priest -193 559 752 0
47 Ruuku Member Priest -246 83 329 0
48 Kraune Shaman -260 190 450 0
49 Teliz Rogue -323 654 970 -7
50 Khudjo Druid -393 585 978 0
51 Soujiro Paladin -639 608 1,247 0

Line

Honorbound website is total pwnage by Erik. We claim no right to these images,
they are (c) Blizzard

  Bottom